Newsela products are purpose-built to unlock student motivation, inspire teachers, and drive long-lasting learning outcomes.
Everything you need to be successfully while using the Newsela suite of products.
Newsela launched in 2013 with a bold mission: Meaningful classroom learning for every student. Today, our team constantly strives to deliver powerful solutions that inspire our users.
| Subprocessor Name | Used By | Processing Activities | Processing and/or Hosting Location |
|---|---|---|---|
| Amazon Web Services, Inc. | Newsela, EveryDay Labs, Formative, Generation Genius | Cloud and Data Warehouse Service Provider | United States |
| Anthropic, PBC | Newsela, Formative, Schoolytics | Build and Develop AI-Powered Applications | United States |
| Algolia | Formative | Search Performance Tool | United States |
| Celigo | Newsela | Application Integration Platform | United States |
| Clever | Newsela, Formative, Generation Genius, Schoolytics | Identification authentication (i.e. SSO) | United States |
| Couchdrop | Schoolytics | Secure File Transfer Tool | New Zealand |
| Datadog, Inc | Newsela, EveryDay Labs | Log Analysis and Monitoring | United States |
| FiveTran Inc. | Newsela | Pipeline Data Processing Provider | United States |
| FrontEgg | EveryDay Labs | Authentication and Access Management | United States |
| Gong.io | Newsela, Formative | Sales Intelligence Platform | United States |
| Google LLC (including but not limited to Google Analytics, Google BigQuery, Google Cloud, Google Workspace and Vertex AI) | Newsela, Formative, Generation Genius, Schoolytics | Traffic Analytics; Identification Authentication (i.e. SSO); Data warehouse; Data and Log Storage; Build and Develop AI-Powered Applications | United States |
| Heap Product Analytics | Newsela | Cloud Analytics Services | United States |
| Hubspot | EveryDay Labs, Schoolytics | Customer Relationship Management | United States |
| Intercom | EveryDay Labs | Customer Service Platform | United States |
| LaunchDarkly | EveryDay Labs | Feature Flag System | United States |
| Looker Data Sciences Inc. | Newsela | Data modeling and visualization platform | United States |
| Mailgun | Formative | Transactional Email | United States |
| Marketo | Newsela | User Notification Services | United States |
| Mixpanel | EveryDay Labs | Cloud Analytics Services | United States |
| Moonlight BPO | EveryDay Labs | Print and Mail Services | United States |
| OpenAI | Newsela, Formative, EveryDay Labs | Application Integration Platform for AI Tools | United States |
| Pendo | Newsela, Formative | In App Guides and User Feedback | United States |
| Postmark | Newsela | Email Notification Services | United States |
| Salesforce | Newsela, Formative, Generation Genius | Customer Relationship Management System | United States |
| Segment | EveryDay Labs | Cloud Analytics Services | United States |
| Simplesat | Formative | Customer Feedback System | United States |
| Slack Messaging | Newsela, Formative, Generation Genius | Internal Notification System | United States |
| SnapEngage | Newsela | Customer Support Live Chat | United States |
| Snowflake Inc. | Newsela | Data Warehouse Services | United States |
| Stripe | Formative, Schoolytics | Payment Processing | United States |
| Twilio | EveryDay Labs, Schoolytics | Customer Engagement Platform | United States |
| Verint | Newsela | Customer Engagement Platform | United States |
| WordPress | Generation Genius | Content Management System | United States |
| Zendesk | EveryDay Labs | Support Ticketing System | United States |

